skip navigation

Ethan Solorio

3 · F

Ethan Brown

4 · D

Johnan Solorio

6 · D

Xander Tucker

7 · F

Kyan Levy

11 · F

Cameron Crawford

14 · F

Cutter Naumann

15 · F/D

Selena Falzone

23 · F

Logan Yates

29 · F

Jack Allivato

30 · G

Ashlyn Olson

36 · G

Jacob Piehl

39 · F

Caleb Vanderlaan

44 · F

Elijah Reazor

52 · D

Samantha Aiken

57 · F

Matthew Kasenic

66 · F

Cooper Hess

87 · D

Kenny Carroll

·

Chris Kirby

·

Russ McClelland

·

John Renwick

·

Yev Saidachev

·

CASEY SMITH

·

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG
REGULAR SEASON
09/11/2021 L 1-2 Keller - VB 1 1 0 1 0 0 0 0 0 0 0 1
09/12/2021 W 5-1 at McKinney - VB 1 3 1 4 0 0 0 0 1 2 0 0
09/12/2021 L 4-5 at Richardson/Rockwall - VB 1 1 2 3 0 0 0 0 0 0 0 1
09/26/2021 L 2-3 Frisco-VB 1 1 0 1 1 0 0 0 0 0 0 1
09/30/2021 W 11-4 at McKinney - VB 1 3 2 5 0 0 0 0 0 0 0 0
10/03/2021 W 6-2 at Shreveport-VB 1 4 0 4 0 0 0 0 0 0 1 1
10/17/2021 L 2-6 Highlandpark - VB 1 2 0 2 0 0 0 0 0 0 0 1
10/24/2021 W 7-6 at Birdville - VB 1 2 1 3 0 0 0 0 1 2 0 1
10/31/2021 W 4-3 Denton County - VB 1 0 1 1 0 1 0 0 1 2 0 0
11/07/2021 L 3-9 Flower Mound/Marcus - VB 1 2 0 2 1 0 0 0 0 0 0 1
11/28/2021 W 5-3 at Highlandpark - VB 1 0 0 0 0 0 0 0 0 0 0 0
12/05/2021 W 9-2 at Arlington/Midlothian - VB 1 2 2 4 0 1 0 0 0 0 1 0
12/19/2021 W 8-1 Birdville - VB 1 2 3 5 0 0 0 0 0 0 0 0
01/02/2022 W 4-1 at Richardson/Rockwall - VB 1 1 1 2 0 0 0 0 1 2 0 1
01/09/2022 W 11-6 Flower Mound/Marcus - VB 1 4 3 7 2 0 0 0 0 0 0 1
02/06/2022 W 3-2 at Denton County - VB 1 0 0 0 0 0 0 0 0 0 0 0
02/13/2022 W 3-0 at Keller - VB 1 2 1 3 0 0 0 0 0 0 0 0
02/27/2022 W 8-1 Shreveport-VB 1 1 0 1 1 0 0 0 0 0 0 0
03/06/2022 W 14-1 at McKinney - VB 1 5 6 11 0 0 0 0 0 0 0 0
03/20/2022 W 7-6 Arlington/Midlothian - VB 1 2 2 4 2 0 0 0 0 0 0 0
03/27/2022 W 6-4 at Frisco-VB 1 3 0 3 0 0 0 0 0 0 0 1
Regular Season Totals 21 41 25 66 7 2 0 0 4 8 2 10
PLAYOFFS
04/03/2022 W 3-2 Keller - VB 1 1 0 1 0 0 0 0 0 0 0 1
Playoffs Totals 1 1 0 1 0 0 0 0 0 0 0 1
2021-2022 Totals 22 42 25 67 7 2 0 0 4 8 2 11