skip navigation

Toby Hopson

1 · G

Tyson Wilhelm

2 · F

Gavin Love

5 · D

William DiPasquale

8 · D

Brenden Inmon

10 · D

Connor Kirby

12 · F

Ayden Boyd

18 · F

Lucas Sawyer

22 · D

Joe Price

26 · F

Conant Lovell

33 · F

Jacob Mcgovern

35 · G

Jackson Forte

40 · D

Mason Nowak

41 · F

Ze Zegarelli

64 · D

Michael Fernandez

81 · F/D

Hayden Claypoole

88 · F

Kenny Carroll

·

Chris Kirby

·

Russ McClelland

·

Yev Saidachev

·

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG
REGULAR SEASON
09/11/2021 L 0-1 at Northwest-VS 1 0 0 0 0 0 0 0 0 0 0 0
09/12/2021 W 10-4 Plano West - VS 1 3 0 3 0 0 0 0 0 0 0 0
09/12/2021 W 5-3 at Plano Senior - VS 1 0 0 0 0 0 0 0 0 0 0 0
09/23/2021 W 5-2 at Richardson/Rockwall - VS 1 0 0 0 0 0 0 0 1 2 0 0
10/07/2021 W 5-2 at Lovejoy - VS 1 0 1 1 0 0 0 0 1 2 0 0
10/21/2021 W 6-0 Plano Senior - VS 1 0 0 0 0 0 0 0 0 0 0 0
10/28/2021 W 5-4 at Allen - VS 1 1 0 1 1 0 0 0 0 0 0 0
11/11/2021 L 3-4 Birdville - VS 1 0 0 0 0 0 0 0 1 2 0 0
12/16/2021 W 4-3 Richardson/Rockwall - VS 1 2 1 3 0 1 0 0 0 0 0 1
01/06/2022 L 2-3 at Plano West - VS 1 0 0 0 0 0 0 0 0 0 0 0
01/20/2022 W 4-0 at Plano Senior - VS 1 2 0 2 0 0 0 0 0 0 0 0
01/21/2022 W 24-9 Coppell - VS 1 2 0 2 1 0 0 0 0 0 0 0
01/22/2022 L 2-4 at Plano East-VS 1 0 1 1 0 1 0 0 1 2 0 0
01/22/2022 L 2-5 Mansfield 1 0 0 0 0 0 0 0 0 0 0 0
01/23/2022 L 2-4 at Memorial West 1 0 0 0 0 0 0 0 0 0 0 0
01/27/2022 W 4-3 Lovejoy - VS 1 0 2 2 0 0 0 0 0 0 0 0
02/10/2022 L 0-3 Allen - VS 1 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 17 10 5 15 2 2 0 0 4 8 0 1
PLAYOFFS
02/24/2022 L 2-3 Allen - VS 1 0 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0
2021-2022 Totals 18 10 5 15 2 2 0 0 4 8 0 1