skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG
1 Toby Hopson 1 0 0 0 0 0 0 0 1 2 0 0
40 Jackson Forte 12 0 0 0 0 0 0 0 1 2 0 0
18 Ayden Boyd 15 6 4 10 0 1 0 0 9 26 0 4
33 Conant Lovell 17 10 5 15 2 2 0 0 4 8 0 1
22 Lucas Sawyer 17 2 4 6 0 2 0 0 11 41 0 0
2 Tyson Wilhelm 18 3 4 7 1 1 0 0 5 9 0 1
26 Joe Price 19 8 1 9 1 0 1 0 6 12 3 0
81 Michael Fernandez 19 4 4 8 0 1 0 0 4 8 1 0
12 Connor Kirby 20 11 10 21 2 3 0 0 16 40 0 3
64 Ze Zegarelli 20 4 2 6 1 1 0 0 6 12 1 0
41 Mason Nowak 21 8 14 22 1 1 1 0 3 6 3 3
10 Brenden Inmon 21 3 3 6 1 1 0 1 6 8 0 2
88 Hayden Claypoole 22 4 9 13 0 1 0 1 4 8 1 0
5 Gavin Love 22 3 6 9 0 0 0 0 3 6 0 0
8 William DiPasquale 24 2 8 10 0 0 0 0 2 4 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA SO
35 Jacob Mcgovern 13 415:30 5 7 0 1 288 247 41 1
1 Toby Hopson 14 450:24 6 3 0 1 292 256 36 2

Player Stats